Produtos de Infra-estrutura de TI
Placa Hba Fibra Fiber Chanel Q Logic 2460 1 Porta Fibra 4 Gb
orts | Single 4Gbps Fibre Channel | ||
Form factor | Low-profile PCIe card | ||
Environment and Equipment Specifications | |||
Airflow | No airflow required | ||
Power Consumption | 5 Watts (maximum) | ||
Operating Temperature | 0°C/32°F to 55°C/131°F | ||
Storage Temperature | –20°C/–4°F to 70°C/158°F | ||
Relative Humidity | 10% to 90% (non-condensing) | ||
Storage Humidity | 5% to 95% | ||
Cable distances |
| ||
Bus interface | PCI Express | ||
Memory | 1MB SRAM per port, 1MB flash (SPI), and 2KB NVRAM (SPI) | ||
Hardware platforms1 | IA32 (x86), IA64, IEM64T, AMD Opteron™ 64, Sun™ SPARC®, Apple® G5 (Xserve® and Power Mac®) | ||
Compliance | PCI Express Base Specification, revision 1.0a, PCI Express Card Electromechanical Specification, revision 1.0, PCI Bus Power Management Interface Specification, revision 1.1 | ||
Fibre Channel Specifications | |||
Data rate | 4/2/1Gbps auto-negotiation (4.2480/2.1240/ 1.0625Gbps) | ||
Performance | 150,000 IOPS per port | ||
Topology | Point-to-point (N_Port), arbitrated loop (NL_Port), and switched fabric (N_Port) | ||
Logins | Support for F_Port and FL_Port login: 2,048 concurrent logins, and 2,048 active exchanges | ||
Class of service | Class 2 and 3 | ||
Protocols | FCP (SCSI-FCP), FC-TAPE (FCP-2) | ||
Compliance | SCSI-3 Fibre Channel Protocol (SCSI-FCP), Fibre Channel Physical and Signaling Interface (FC-PH), Fibre Channel 2nd Generation (FC-PH-2), Third Generation Fibre Channel Physical and Signaling Interface (FC-PH-3), Fibre Channel-Arbitrated Loop (FC-AL-2), Fibre Channel Fabric Loop Attachment Technical Report (FC-FLA), Fibre Channel-Private Loop Direct Attach Technical Report (FC-PLDA), Fibre Channel Tape (FC-TAPE) profile, SCSI Fibre Channel Protocol-2 (FCP-2), Second Generation FC Generic Services (FC-GS-2), Third Generation FC Generic Services (FC-GS-3), Fibre Channel Framing and Signaling (FC-FS) | ||
Tools and Utilities | |||
Management tools | QConvergeConsole: a unified management tool (GUI and CLI) for Fibre Channel | ||
Device utilities |
| ||
Boot support | BIOS, EFI, FCode | ||
APIs | SNIA HBA API V2, SMI-S, FDMI | ||
Operating systems | Microsoft® Windows Server®, XP Professional, Vista®; Red Hat® Linux; Novell® SLES, NetWare®; VMware® ESX™/ESXi; Oracle® Solaris®, Linux; Citrix® XenServer™; Apple Mac OS® | ||
Agency Approvals | |||
EMI and EMC | US: FCC Part 15, Class B | ||
Safety | UL60950, CSA C22.2 No.60950, Class 1 Laser Product per DHHS 21CFR J |